Inventory
Availability | In Stock |
Usage | New |
Stock # | P125556 |
Color | Polaris Pursuit Camo |
Style | Side x Side |
Vin | 3NSXAW1R6RM125556 |
2025 Ranger XP® 1000 Premium - Polaris
$19,999.00
Availability | In Stock |
Usage | New |
Stock # | P777930 |
Color | Blue Slate Metallic |
Style | Side x Side |
Vin | 4XARRE995S8777930 |
Availability | In Stock |
Usage | New |
Stock # | P745470 |
Color | Desert Sand |
Style | Side x Side |
Vin | 4XARRY998R8745470 |
2024 Ranger XP® Kinetic Ultimate - Polaris
$29,999.00
Availability | In Stock |
Usage | New |
Stock # | P694297 |
Color | Icy White Pearl |
Style | Side x Side |
Vin | 4XAE3GC46R8694297 |
2024 Ranger XP® 1000 Premium - Polaris
$20,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1966 lb. |
2024 Ranger® 570 Full-Size Base - Polaris
$12,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® 1000 EPS - Polaris
$16,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® 1000 Premium - Polaris
$17,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Colors | Desert Sand, Azure Crystal Metallic |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2024 Ranger XP® Kinetic Ultimate - Polaris
$37,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Fuel System | Electric |
Cooling | Liquid / Air |
Warranty | 12 |
2024 Ranger XD 1500 Premium 3 - Polaris
$29,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel Capacity | 13.6 gal. (51.5 L) |
2024 Ranger® 1000 Premium Camo - Polaris
$18,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1485 lb. |
2025 Ranger® 1000 EPS - Polaris
$15,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Ranger XP® 1000 Premium - Polaris
$20,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Ranger® 570 Full-Size - Polaris
$12,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger® 1000 Base - Polaris
$14,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |